Description
Main Specification
| Product Description | TP-Link TL-WA855RE 300Mbps Mini Wireless N Range Extender – Wi-Fi range extender – Wi-Fi |
|---|---|
| Device Type | Wi-Fi range extender |
| Form Factor | External |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| OS Required | UNIX, Apple MacOS, Novell NetWare, Microsoft Windows 98 Second Edition, Linux, Microsoft Windows NT, Microsoft Windows 2000/XP/Vista/7, Windows 8 / 8.1, Windows 10 |
| Dimensions (WxDxH) | 5.2 cm x 3.4 cm x 6.5 cm |
General
| Device Type | Wi-Fi range extender |
|---|---|
| Width | 5.2 cm |
| Depth | 3.4 cm |
| Height | 6.5 cm |
Networking
| Form Factor | External |
|---|---|
| Connectivity Technology | Wireless, wired |
| Data Transfer Rate | 300 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Status Indicators | Signal strength |
| Features | MIMO technology, Wi-Fi Protected Setup (WPS), reset button |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Aerial
| Antenna | External integrated |
|---|---|
| Antenna Qty | 2 |
Expansion / Connectivity
| Interfaces | 1 x 100Base-TX – RJ-45 |
|---|
Miscellaneous
| Cables Included | 1 x network cable |
|---|---|
| Compliant Standards | FCC, RoHS |
Power
| Power Device | Internal power supply |
|---|---|
| Power Consumption Operational | 3 Watt |
Software / System Requirements
| OS Required | UNIX, Apple MacOS, Novell NetWare, Microsoft Windows 98 Second Edition, Linux, Microsoft Windows NT, Microsoft Windows 2000/XP/Vista/7, Windows 8 / 8.1, Windows 10 |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 90% (non-condensing) |









Reviews
There are no reviews yet.